Nothing to list here.
Summary
| Language code | es_AR_fix | |
|---|---|---|
| English name of the language | Spanish (Argentina) - fixed | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,693 | 51,642 | 338,076 | |||
| Approved | 94% | 5,375 | 91% | 47,029 | 89% | 301,517 |
| Waiting for review | 4% | 280 | 8% | 4,275 | 10% | 34,506 |
| Translated | 99% | 5,655 | 99% | 51,304 | 99% | 336,023 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 30 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 441 | 11% | 6,067 | 11% | 39,729 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 21 |
| Untranslated strings | 1% | 36 | 1% | 334 | 1% | 2,023 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+100%
+25%
Contributors
+100%
| No matching activity found. |