Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,693 | 51,642 | 338,076 | |||
| Approved | 74% | 4,222 | 79% | 41,072 | 80% | 271,153 |
| Waiting for review | 25% | 1,433 | 19% | 10,232 | 19% | 64,870 |
| Translated | 99% | 5,655 | 99% | 51,304 | 99% | 336,023 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 30 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 594 | 17% | 8,818 | 18% | 62,279 |
| Strings with suggestions | 1% | 1 | 1% | 28 | 1% | 215 |
| Untranslated strings | 1% | 36 | 1% | 334 | 1% | 2,023 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+100%
+40%
Contributors
+100%
| No matching activity found. |